Offer
Boats & Campers
Catalog number | Capacity (Ah) | Voltage (V) | Cold cranking performance (A)EN | Dimensions: l x w x h (mm) | Details |
---|---|---|---|---|---|
550-800 | 50 | 12 | 0 | 207 x 175 x 190 | SEE |
560-800 | 60 | 12 | 0 | 242 x 175 x 190 | SEE |
575-800 | 75 | 12 | 0 | 278 x 175 x 190 | SEE |
590-800 | 90 | 12 | 0 | 353 x 175 x 190 | SEE |
605-800 | 105 | 12 | 0 | 353 x 175 x 190 | SEE |
605-801 | 105 | 12 | 0 | 330 x 172 x 237 | SEE |
640-800 | 140 | 12 | 0 | 513 x 185 x 218 | SEE |
680-800 | 180 | 12 | 0 | 513 x 222 x 218 | SEE |
730-800 | 230 | 12 | 0 | 518 x 273 x 237 | SEE |
AUTOPART Product Catalog
Download file