Offer
Passenger cars & vans
Catalog number | Capacity (Ah) | Voltage (V) | Cold cranking performance (A)EN | Dimensions: l x w x h (mm) | Details |
---|---|---|---|---|---|
547-160 | 47 | 12 | 480 | 207 x 175 x 175 | SEE |
552-160 | 52 | 12 | 480 | 207 x 175 x 190 | SEE |
561-260 | 61 | 12 | 580 | 242 x 175 x 175 | SEE |
562-260 | 62 | 12 | 600 | 242 x 175 x 190 | SEE |
577-360 | 77 | 12 | 800 | 278 x 175 x 175 | SEE |
582-360 | 82 | 12 | 850 | 278 x 175 x 190 | SEE |
600-560 | 100 | 12 | 900 | 353 x 175 x 175 | SEE |
602-560 | 102 | 12 | 950 | 353 x 175 x 190 | SEE |
AUTOPART Product Catalog
Download file