Offer
Passenger cars & vans
Catalog number | Capacity (Ah) | Voltage (V) | Cold cranking performance (A)EN | Dimensions: l x w x h (mm) | Details |
---|---|---|---|---|---|
538-090 | 38 | 12 | 300 | 187 x 127 x 225 | SEE |
538-091 | 38 | 12 | 300 | 187 x 127 x 225 | SEE |
540-090 | 40 | 12 | 330 | 187 x 127 x 225 | SEE |
540-091 | 40 | 12 | 330 | 187 x 127 x 225 | SEE |
544-090 | 44 | 12 | 330 | 237 x 127 x 225 | SEE |
544-091 | 44 | 12 | 330 | 237 x 127 x 225 | SEE |
545-090 | 45 | 12 | 380 | 237 x 127 x 225 | SEE |
545-091 | 45 | 12 | 380 | 237 x 127 x 225 | SEE |
560-094 | 60 | 12 | 480 | 230 x 170 x 224 | SEE |
560-095 | 60 | 12 | 480 | 230 x 170 x 224 | SEE |
570-090 | 70 | 12 | 570 | 261 x 175 x 225 | SEE |
570-091 | 70 | 12 | 570 | 261 x 175 x 225 | SEE |
600-090 | 100 | 12 | 850 | 303 x 175 x 227 | SEE |
600-091 | 100 | 12 | 850 | 303 x 175 x 227 | SEE |
AUTOPART Product Catalog
Download file