Offer
Passenger cars & vans
Catalog number | Capacity (Ah) | Voltage (V) | Cold cranking performance (A)EN | Dimensions: l x w x h (mm) | Details |
---|---|---|---|---|---|
536-100 | 36 | 12 | 330 | 207 x 175 x 190 | SEE |
536-101 | 36 | 12 | 330 | 207 x 175 x 190 | SEE |
540-001 | 40 | 12 | 330 | 175 x 175 x 190 | SEE |
540-100 | 40 | 12 | 380 | 207 x 175 x 175 | SEE |
545-001 | 45 | 12 | 360 | 175 x 175 x 190 | SEE |
545-100 | 45 | 12 | 480 | 207 x 175 x 175 | SEE |
545-103 | 45 | 12 | 360 | 207 x 175 x 190 | SEE |
548-100 | 48 | 12 | 450 | 207 x 175 x 190 | SEE |
548-102 | 48 | 12 | 450 | 207 x 175 x 190 | SEE |
555-100 | 55 | 12 | 480 | 207 x 175 x 190 | SEE |
555-101 | 55 | 12 | 480 | 207 x 175 x 190 | SEE |
555-201 | 55 | 12 | 480 | 242 x 175 x 190 | SEE |
555-202 | 55 | 12 | 480 | 242 x 175 x 190 | SEE |
555-203 | 55 | 12 | 500 | 242 x 175 x 175 | SEE |
558-200 | 58 | 12 | 500 | 242 x 175 x 190 | SEE |
558-202 | 58 | 12 | 500 | 242 x 175 x 190 | SEE |
561-200 | 61 | 12 | 550 | 242 x 175 x 175 | SEE |
561-201 | 61 | 12 | 550 | 242 x 175 x 175 | SEE |
566-200 | 66 | 12 | 590 | 242 x 175 x 190 | SEE |
566-201 | 66 | 12 | 590 | 242 x 175 x 190 | SEE |
572-300 | 72 | 12 | 700 | 278 x 175 x 175 | SEE |
572-301 | 72 | 12 | 700 | 278 x 175 x 175 | SEE |
573-300 | 73 | 12 | 620 | 278 x 175 x 190 | SEE |
573-301 | 73 | 12 | 620 | 278 x 175 x 190 | SEE |
575-300 | 75 | 12 | 750 | 278 x 175 x 175 | SEE |
578-300 | 78 | 12 | 720 | 278 x 175 x 190 | SEE |
578-301 | 78 | 12 | 720 | 278 x 175 x 190 | SEE |
580-400 | 80 | 12 | 720 | 315 x 175 x 175 | SEE |
582-400 | 82 | 12 | 750 | 315 x 175 x 190 | SEE |
585-400 | 85 | 12 | 850 | 315 x 175 x 175 | SEE |
585-401 | 85 | 12 | 850 | 315 x 175 x 175 | SEE |
588-302 | 88 | 12 | 800 | 278 x 175 x 190 | SEE |
590-500 | 90 | 12 | 800 | 353 x 175 x 190 | SEE |
590-501 | 90 | 12 | 800 | 353 x 175 x 190 | SEE |
590-502 | 90 | 12 | 800 | 353 x 175 x 175 | SEE |
592-400 | 92 | 12 | 850 | 315 x 175 x 190 | SEE |
592-401 | 92 | 12 | 850 | 315 x 175 x 190 | SEE |
598-500 | 98 | 12 | 850 | 353 x 175 x 190 | SEE |
598-501 | 98 | 12 | 850 | 353 x 175 x 190 | SEE |
605-030 | 105 | 12 | 900 | 335 x 175 x 216 | SEE |
605-031 | 105 | 12 | 900 | 335 x 175 x 216 | SEE |
610-500 | 110 | 12 | 950 | 353 x 175 x 190 | SEE |
AUTOPART Product Catalog
Download file