Offer
Trucks & buses
Catalog number | Capacity (Ah) | Voltage (V) | Cold cranking performance (A)EN | Dimensions: l x w x h (mm) | Details |
---|---|---|---|---|---|
620-700 | 120 | 12 | 750 | 513 x 189 x 217 | SEE |
620-701 | 120 | 12 | 750 | 513 x 189 x 217 | SEE |
620-702 | 120 | 12 | 750 | 513 x 175 x 211 | SEE |
620-704 | 120 | 12 | 750 | 509 x 175 x 204 | SEE |
620-705 | 120 | 12 | 750 | 513 x 189 x 218 | SEE |
635-700 | 135 | 12 | 800 | 513 x 189 x 217 | SEE |
635-701 | 135 | 12 | 800 | 513 x 175 x 211 | SEE |
635-702 | 135 | 12 | 800 | 513 x 189 x 218 | SEE |
635-703 | 135 | 12 | 800 | 513 x 189 x 217 | SEE |
635-704 | 135 | 12 | 800 | 513 x 189 x 218 | SEE |
645-700 | 145 | 12 | 850 | 513 x 189 x 217 | SEE |
645-701 | 145 | 12 | 850 | 513 x 175 x 211 | SEE |
645-703 | 145 | 12 | 850 | 513 x 189 x 217 | SEE |
645-704 | 145 | 12 | 850 | 513 x 189 x 218 | SEE |
645-705 | 145 | 12 | 850 | 513 x 189 x 218 | SEE |
645-706 | 145 | 12 | 850 | 509 x 175 x 204 | SEE |
AUTOPART Product Catalog
Download file