Offer
Tractors & agricultural machines
Catalog number | Capacity (Ah) | Voltage (V) | Cold cranking performance (A)EN | Dimensions: l x w x h (mm) | Details |
---|---|---|---|---|---|
610-903 | 110 | 12 | 800 | 344 x 175 x 232.5 | SEE |
610-903 | 110 | 12 | 800 | 350 x 175 x 230 | SEE |
620-902 | 120 | 12 | 900 | 350 x 175 x 230 | SEE |
625-900 | 125 | 12 | 950 | 350 x 175 x 230 | SEE |
625-902 | 125 | 12 | 850 | 350 x 175 x 230 | SEE |
625-903 | 125 | 12 | 920 | 344 x 175 x 232.5 | SEE |
665-900 | 165 | 6 | 900 | 328 x 175 x 234 | SEE |
670-900 | 170 | 12 | 1000 | 513 x 222 x 217 | SEE |
695-900 | 195 | 6 | 1000 | 328 x 175 x 234 | SEE |
715-900 | 215 | 6 | 1150 | 328 x 175 x 234 | SEE |
AUTOPART Product Catalog
Download file