Offer
Passenger cars & vans
Catalog number | Capacity (Ah) | Voltage (V) | Cold cranking performance (A)EN | Dimensions: l x w x h (mm) | Details |
---|---|---|---|---|---|
540-130 | 40 | 12 | 380 | 207 x 175 x 175 | SEE |
545-130 | 45 | 12 | 480 | 207 x 175 x 175 | SEE |
545-131 | 45 | 12 | 480 | 207 x 175 x 175 | SEE |
545-132 | 45 | 12 | 360 | 207 x 175 x 190 | SEE |
545-133 | 45 | 12 | 360 | 207 x 175 x 190 | SEE |
550-130 | 50 | 12 | 480 | 207 x 175 x 190 | SEE |
550-131 | 50 | 12 | 480 | 207 x 175 x 190 | SEE |
555-232 | 55 | 12 | 500 | 242 x 175 x 175 | SEE |
555-233 | 55 | 12 | 500 | 242 x 175 x 175 | SEE |
555-234 | 55 | 12 | 480 | 242 x 175 x 190 | SEE |
555-235 | 55 | 12 | 480 | 242 x 175 x 190 | SEE |
560-230 | 60 | 12 | 590 | 242 x 175 x 190 | SEE |
560-231 | 60 | 12 | 590 | 242 x 175 x 190 | SEE |
561-230 | 61 | 12 | 550 | 242 x 190 x 190 | SEE |
561-231 | 61 | 12 | 550 | 242 x 175 x 190 | SEE |
572-330 | 72 | 12 | 700 | 278 x 175 x 175 | SEE |
575-330 | 75 | 12 | 750 | 278 x 175 x 175 | SEE |
580-330 | 80 | 12 | 720 | 278 x 175 x 190 | SEE |
585-330 | 85 | 12 | 800 | 278 x 175 x 190 | SEE |
585-430 | 85 | 12 | 850 | 315 x 175 x 175 | SEE |
590-530 | 90 | 12 | 800 | 353 x 175 x 190 | SEE |
598-530 | 98 | 12 | 850 | 353 x 175 x 190 | SEE |
598-531 | 98 | 12 | 850 | 353 x 175 x 190 | SEE |
610-530 | 110 | 12 | 950 | 353 x 175 x 190 | SEE |
AUTOPART Product Catalog
Download file