Offer
Passenger cars & vans
Catalog number | Capacity (Ah) | Voltage (V) | Cold cranking performance (A)EN | Dimensions: l x w x h (mm) | Details |
---|---|---|---|---|---|
560-282 | 60 | 12 | 560 | 242 x 175 x 175 | SEE |
560-283 | 60 | 12 | 600 | 242 x 175 x 190 | SEE |
562-282 | 62 | 12 | 640 | 242 x 175 x 190 | SEE |
570-382 | 70 | 12 | 700 | 278 x 175 x 175 | SEE |
572-382 | 72 | 12 | 760 | 278 x 175 x 190 | SEE |
575-482 | 82 | 12 | 820 | 315 x 175 x 190 | SEE |
582-482 | 82 | 12 | 820 | 315 x 175 x 190 | SEE |
595-582 | 95 | 12 | 850 | 353 x 175 x 175 | SEE |
600-582 | 100 | 12 | 900 | 353 x 175 x 190 | SEE |
605-682 | 105 | 12 | 950 | 394 x 175 x 190 | SEE |
AUTOPART Product Catalog
Download file