Offer
Catalog number | 588-395 |
Capacity (Ah) | 88 |
Voltage (V) | 12 |
Cold cranking performance (A)EN | 800 |
Length (mm) | 278 |
Width (mm) | 175 |
Height (mm) | 190 |
Connection layout | 0 |
Tips | 1 |
Fixing | B13 |
Charge indicator | x |
Type of lid | L3 SMF |
Catalog number | 588-395 |
Capacity (Ah) | 88 |
Voltage (V) | 12 |
Cold cranking performance (A)EN | 800 |
Length (mm) | 278 |
Width (mm) | 175 |
Height (mm) | 190 |
Connection layout | 0 |
Tips | 1 |
Fixing | B13 |
Charge indicator | x |
Type of lid | L3 SMF |
AUTOPART Product Catalog
Download file